<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best WordPress Plugin for Statistics</title>
	<atom:link href="http://www.greatbloggingtips.com/best-wordpress-plugin-for-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatbloggingtips.com/best-wordpress-plugin-for-statistics/</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 11:25:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Lisa</title>
		<link>http://www.greatbloggingtips.com/best-wordpress-plugin-for-statistics/comment-page-1/#comment-298</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 10 Feb 2009 16:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatbloggingtips.com/?p=154#comment-298</guid>
		<description>Thank you for sharing this plugin, I&#039;ve been looking for one like this.  I&#039;m going to install it now.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this plugin, I&#8217;ve been looking for one like this.  I&#8217;m going to install it now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miah</title>
		<link>http://www.greatbloggingtips.com/best-wordpress-plugin-for-statistics/comment-page-1/#comment-128</link>
		<dc:creator>miah</dc:creator>
		<pubDate>Thu, 29 Jan 2009 12:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatbloggingtips.com/?p=154#comment-128</guid>
		<description>been using that too! cool plugin! u can ban the ip&#039;s of those spammers... ;)</description>
		<content:encoded><![CDATA[<p>been using that too! cool plugin! u can ban the ip&#8217;s of those spammers&#8230; <img src='http://www.greatbloggingtips.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prasys</title>
		<link>http://www.greatbloggingtips.com/best-wordpress-plugin-for-statistics/comment-page-1/#comment-119</link>
		<dc:creator>Prasys</dc:creator>
		<pubDate>Tue, 27 Jan 2009 11:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatbloggingtips.com/?p=154#comment-119</guid>
		<description>Thanks for the great plugin. As a stat student , its good to have such powerful tool which gives me for what I am looking for. A great review !</description>
		<content:encoded><![CDATA[<p>Thanks for the great plugin. As a stat student , its good to have such powerful tool which gives me for what I am looking for. A great review !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Flowers</title>
		<link>http://www.greatbloggingtips.com/best-wordpress-plugin-for-statistics/comment-page-1/#comment-106</link>
		<dc:creator>Michael Flowers</dc:creator>
		<pubDate>Sat, 24 Jan 2009 19:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatbloggingtips.com/?p=154#comment-106</guid>
		<description>I&#039;ve used Statpress forever, it&#039;s a GREAT plugin. I LOVE the spy feature. You can see where each and every guest to your site comes from. Best plugin ever!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Statpress forever, it&#8217;s a GREAT plugin. I LOVE the spy feature. You can see where each and every guest to your site comes from. Best plugin ever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DSvT</title>
		<link>http://www.greatbloggingtips.com/best-wordpress-plugin-for-statistics/comment-page-1/#comment-88</link>
		<dc:creator>DSvT</dc:creator>
		<pubDate>Fri, 23 Jan 2009 04:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatbloggingtips.com/?p=154#comment-88</guid>
		<description>Thanks for the sharing...
I downloaded it~</description>
		<content:encoded><![CDATA[<p>Thanks for the sharing&#8230;<br />
I downloaded it~</p>
]]></content:encoded>
	</item>
</channel>
</rss>

