<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Blogging Tips for Newbies! &#187; Advertising Campaign</title>
	<atom:link href="http://www.greatbloggingtips.com/category/advertising-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatbloggingtips.com</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 06:56:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Adgitize to Close</title>
		<link>http://www.greatbloggingtips.com/adgitize-to-close/</link>
		<comments>http://www.greatbloggingtips.com/adgitize-to-close/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 03:57:28 +0000</pubDate>
		<dc:creator>greatbloggingtips</dc:creator>
				<category><![CDATA[Advertising Campaign]]></category>

		<guid isPermaLink="false">http://www.greatbloggingtips.com/?p=402</guid>
		<description><![CDATA[I felt really sad upon knowing this news. I was just about to reach USD 10 for the first time and now Adgitize is going to close Now I really regret for not being more hardworking in updating my blog. Anyway, below is the announcement from Adgitize on 27th December 2011. Posted by Ken Brown [...]<h3>Related Posts</h3>

No related posts.
]]></description>
			<content:encoded><![CDATA[<p>I felt really sad upon knowing this news. I was just about to reach USD 10 for the first time and now Adgitize is going to close <img src='http://www.greatbloggingtips.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Now I really regret for not being more hardworking in updating my blog. Anyway, below is the announcement from Adgitize on 27th December 2011.</p>
<p><em>Posted by Ken Brown on Tuesday, December 27, 2011 5:53 AM</em></p>
<p>I regret to inform you that we are closing Adgitize. We have enjoyed working with all of you over the last 3 years and we hope that you have enjoyed our services. Adgitize tried to fill a niche market but the costs to run the business were more than the revenues generated. Here is what to expect over the next 30 days.</p>
<p>Beginning on December 27th, 2011, you will not be able to open any new accounts. We will shut down the ability to create or renew any ads. On January 1st, 2012, we will officially stop showing ads and all member publishers will NOT receive revenue for any Adgitize Ads shown. If you had an ad running with us we will refund a prorated portion of your ad price.</p>
<p>Prorated portion of ad price means if you have an ad running and it expires on January 15th, 2012 then we will send you a PayPal payment of 15/31st of the purchase price. If the purchase price was $14 then you will receive $6.77 USD from Adgitize. We expect to make all payments to refund advertisers fees by January 4th, 2012. If you want payment by check then you will have to wait until after the 12th of January before we send those payments out.</p>
<p>We will send PayPal ad refunds to the PayPal address you have on file with us. To verify that your PayPal email address is valid check the Profile section of Adgitize.</p>
<p>Payouts for publishers and affiliates for the month of December will run on the normal schedule and should be complete by January 10th, 2012, except for those requesting checks which won&#8217;t be processed until January 12th, 2012. There is a processing fee of $5.00 per check if your preferred payment method is by check. All publishers with monies owed them who have given us a valid payment method will be paid from $0.01 USD and up.</p>
<p>If you have chosen the credit service within Adgitize, we will payout those earnings to your PayPal address on file with us.</p>
<p>We expect all services and websites to be taken out of service by January 31st, 2012. If you have not given us a proper payment method to send your earnings by that date then there will be no way to make payment to you and you will forfeit those earnings.</p>
<p>To communicate with us over the next 31 days feel free to use the contact us link, the forum or the blog comment section. We will be monitoring each of those communication methods until the web site is shut down.</p>
<p>What you should do. Make sure you have given us a valid PayPal address or street address to send your money to. Remove all Adgitize Ad Groups from your blogs. (You will stop receiving points and revenues from them after December 31, 2011).</p>
<p>I am sorry this is the decision we had to make and wish you the best in blogging for the new year and beyond.</p>
<h3>Related Posts</h3>
<p>No related posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbloggingtips.com/adgitize-to-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuffnang Cheque Arrived</title>
		<link>http://www.greatbloggingtips.com/nuffnang-cheque-arrived/</link>
		<comments>http://www.greatbloggingtips.com/nuffnang-cheque-arrived/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 15:42:35 +0000</pubDate>
		<dc:creator>greatbloggingtips</dc:creator>
				<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[Nuffnang]]></category>

		<guid isPermaLink="false">http://www.greatbloggingtips.com/?p=369</guid>
		<description><![CDATA[Remember my last post about me finally able to cash out my Nuffnang earnings? After 2 months of wait, it&#8217;s finally here Related Posts First Cash Out Request from Nuffnang My Second Nuffnang Buffered Campaign My Third Nuffnang Buffered Campaign My 5th Nuffnang Buffered Campaign My 6th Nuffnang Buffered Campaign<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.greatbloggingtips.com/first-cash-out-request-from-nuffnang/" rel="bookmark">First Cash Out Request from Nuffnang</a><!-- (14)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-second-nuffnang-buffered-campaign/" rel="bookmark">My Second Nuffnang Buffered Campaign</a><!-- (9.8)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-third-nuffnang-buffered-campaign/" rel="bookmark">My Third Nuffnang Buffered Campaign</a><!-- (9.2)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-5th-nuffnang-buffered-campaign/" rel="bookmark">My 5th Nuffnang Buffered Campaign</a><!-- (8.4)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-6th-nuffnang-buffered-campaign/" rel="bookmark">My 6th Nuffnang Buffered Campaign</a><!-- (8.4)--></li>
	</ol>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greatbloggingtips.com/wp-content/uploads/2010/04/nuffnang_cheque1.jpg"><img class="alignnone size-full wp-image-370" title="Nuffnang Cheque" src="http://www.greatbloggingtips.com/wp-content/uploads/2010/04/nuffnang_cheque1.jpg" alt="Nuffnang Cheque" width="553" height="414" /></a></p>
<p>Remember my <a href="httphttp://www.greatbloggingtips.com/first-cash-out-request-from-nuffnang/" target="_blank">last post</a> about me finally able to cash out my Nuffnang earnings? After 2 months of wait, it&#8217;s finally here <img src='http://www.greatbloggingtips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.greatbloggingtips.com/first-cash-out-request-from-nuffnang/" rel="bookmark">First Cash Out Request from Nuffnang</a><!-- (14)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-second-nuffnang-buffered-campaign/" rel="bookmark">My Second Nuffnang Buffered Campaign</a><!-- (9.8)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-third-nuffnang-buffered-campaign/" rel="bookmark">My Third Nuffnang Buffered Campaign</a><!-- (9.2)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-5th-nuffnang-buffered-campaign/" rel="bookmark">My 5th Nuffnang Buffered Campaign</a><!-- (8.4)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-6th-nuffnang-buffered-campaign/" rel="bookmark">My 6th Nuffnang Buffered Campaign</a><!-- (8.4)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbloggingtips.com/nuffnang-cheque-arrived/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Cash Out Request from Nuffnang</title>
		<link>http://www.greatbloggingtips.com/first-cash-out-request-from-nuffnang/</link>
		<comments>http://www.greatbloggingtips.com/first-cash-out-request-from-nuffnang/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:05:42 +0000</pubDate>
		<dc:creator>greatbloggingtips</dc:creator>
				<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[Nuffnang]]></category>

		<guid isPermaLink="false">http://www.greatbloggingtips.com/?p=363</guid>
		<description><![CDATA[Finally I have requested to cash out for the first time from Nuffnang. Amount cashed out is RM 64.79!! I&#8217;m so excited and I&#8217;m wondering when my cheque will arrive I will surely keep you updated here. Related Posts Nuffnang Cheque Arrived My First Nuffnang Buffered Campaign My 5th Nuffnang Buffered Campaign My 6th Nuffnang [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.greatbloggingtips.com/nuffnang-cheque-arrived/" rel="bookmark">Nuffnang Cheque Arrived</a><!-- (9.8)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-first-nuffnang-buffered-campaign/" rel="bookmark">My First Nuffnang Buffered Campaign</a><!-- (5.5)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-5th-nuffnang-buffered-campaign/" rel="bookmark">My 5th Nuffnang Buffered Campaign</a><!-- (5.5)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-6th-nuffnang-buffered-campaign/" rel="bookmark">My 6th Nuffnang Buffered Campaign</a><!-- (5.5)--></li>
		<li><a href="http://www.greatbloggingtips.com/nuffnang-cashout-amount-reached/" rel="bookmark">Nuffnang Cashout Amount Reached</a><!-- (5.5)--></li>
	</ol>
]]></description>
			<content:encoded><![CDATA[<p>Finally I have requested to cash out for the first time from Nuffnang.</p>
<p>Amount cashed out is RM 64.79!! I&#8217;m so excited and I&#8217;m wondering when my cheque will arrive <img src='http://www.greatbloggingtips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I will surely keep you updated here.</p>
<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.greatbloggingtips.com/nuffnang-cheque-arrived/" rel="bookmark">Nuffnang Cheque Arrived</a><!-- (9.8)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-first-nuffnang-buffered-campaign/" rel="bookmark">My First Nuffnang Buffered Campaign</a><!-- (5.5)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-5th-nuffnang-buffered-campaign/" rel="bookmark">My 5th Nuffnang Buffered Campaign</a><!-- (5.5)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-6th-nuffnang-buffered-campaign/" rel="bookmark">My 6th Nuffnang Buffered Campaign</a><!-- (5.5)--></li>
		<li><a href="http://www.greatbloggingtips.com/nuffnang-cashout-amount-reached/" rel="bookmark">Nuffnang Cashout Amount Reached</a><!-- (5.5)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbloggingtips.com/first-cash-out-request-from-nuffnang/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nuffnang Cashout Amount Reached</title>
		<link>http://www.greatbloggingtips.com/nuffnang-cashout-amount-reached/</link>
		<comments>http://www.greatbloggingtips.com/nuffnang-cashout-amount-reached/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 10:06:35 +0000</pubDate>
		<dc:creator>greatbloggingtips</dc:creator>
				<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[Nuffnang]]></category>

		<guid isPermaLink="false">http://www.greatbloggingtips.com/?p=360</guid>
		<description><![CDATA[I&#8217;ve been blogging since October 2008 and this is my first time cashout! Well, now that my readers have gained, I hope I can cashout sooner the next time :p Thanks to my supporters who click my ads and view my blog. Related Posts My First Nuffnang Buffered Campaign My 6th Nuffnang Buffered Campaign First [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.greatbloggingtips.com/my-first-nuffnang-buffered-campaign/" rel="bookmark">My First Nuffnang Buffered Campaign</a><!-- (8)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-6th-nuffnang-buffered-campaign/" rel="bookmark">My 6th Nuffnang Buffered Campaign</a><!-- (7.7)--></li>
		<li><a href="http://www.greatbloggingtips.com/first-cash-out-request-from-nuffnang/" rel="bookmark">First Cash Out Request from Nuffnang</a><!-- (7.6)--></li>
		<li><a href="http://www.greatbloggingtips.com/planet-pulse-payment-proof/" rel="bookmark">Planet Pulse Payment Proof</a><!-- (7.2)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-5th-nuffnang-buffered-campaign/" rel="bookmark">My 5th Nuffnang Buffered Campaign</a><!-- (6.1)--></li>
	</ol>
]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 330px"><img class=" " title="Nuffnang Cashout Limit Reached" src="http://1.bp.blogspot.com/__JNInsmy9gA/SwEdLOtlYXI/AAAAAAAACuY/Kf9MfuDbAGY/s320/nuffnang-earning.jpg" alt="Nuffnang Cashout Amount Reached" width="320" height="100" /><p class="wp-caption-text">Nuffnang Cashout Amount Reached</p></div>
<p>I&#8217;ve been blogging since October 2008 and this is my first time cashout!<br />
Well, now that my readers have gained, I hope I can cashout sooner the next time :p<br />
Thanks to my supporters who click my ads and view my blog.</p>
<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.greatbloggingtips.com/my-first-nuffnang-buffered-campaign/" rel="bookmark">My First Nuffnang Buffered Campaign</a><!-- (8)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-6th-nuffnang-buffered-campaign/" rel="bookmark">My 6th Nuffnang Buffered Campaign</a><!-- (7.7)--></li>
		<li><a href="http://www.greatbloggingtips.com/first-cash-out-request-from-nuffnang/" rel="bookmark">First Cash Out Request from Nuffnang</a><!-- (7.6)--></li>
		<li><a href="http://www.greatbloggingtips.com/planet-pulse-payment-proof/" rel="bookmark">Planet Pulse Payment Proof</a><!-- (7.2)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-5th-nuffnang-buffered-campaign/" rel="bookmark">My 5th Nuffnang Buffered Campaign</a><!-- (6.1)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbloggingtips.com/nuffnang-cashout-amount-reached/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Change the Font of AdSense Ad Unit</title>
		<link>http://www.greatbloggingtips.com/how-to-change-the-font-of-adsense-ad-unit/</link>
		<comments>http://www.greatbloggingtips.com/how-to-change-the-font-of-adsense-ad-unit/#comments</comments>
		<pubDate>Tue, 26 May 2009 04:44:51 +0000</pubDate>
		<dc:creator>greatbloggingtips</dc:creator>
				<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[Google Adsense]]></category>

		<guid isPermaLink="false">http://www.greatbloggingtips.com/?p=293</guid>
		<description><![CDATA[Google AdSense publishers can finally change the font of ad units in order to blend in with their website design and increase CTR (click through rate)! Just follow these simple steps: Login into your Google Adsense account Click on &#8216;My Account&#8217; tab Scroll down to Ad Display Preference and click Edit The default font is [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.greatbloggingtips.com/how-to-earn-more-from-google-adsense/" rel="bookmark">How to Earn More from Google Adsense</a><!-- (16)--></li>
		<li><a href="http://www.greatbloggingtips.com/unable-to-change-wallpaper-in-windows-7-fix/" rel="bookmark">Unable to Change Wallpaper in Windows 7 Fix</a><!-- (14.6)--></li>
		<li><a href="http://www.greatbloggingtips.com/best-wordpress-plugins-for-google-adsense/" rel="bookmark">Best WordPress Plugins for Google Adsense</a><!-- (13.8)--></li>
		<li><a href="http://www.greatbloggingtips.com/basic-seo-lessons-part-5-img-alt-tag/" rel="bookmark">Basic SEO Lessons Part 5: IMG Alt Tag</a><!-- (5.6)--></li>
	</ol>
]]></description>
			<content:encoded><![CDATA[<p>Google AdSense publishers can finally change the font of ad units in order to blend in with their website design and increase CTR (click through rate)!</p>
<p>Just follow these simple steps:</p>
<ol>
<li> Login into your Google Adsense account</li>
<li>Click on &#8216;My Account&#8217; tab</li>
<li>Scroll down to Ad Display Preference and click Edit</li>
<li>The default font is &#8216;Standard AdSense Font Family&#8217; which you can change it to either Arial, Times New Roman or Verdana</li>
<li>After you’re done, click &#8216;Save Changes&#8217;</li>
</ol>
<div class="wp-caption aligncenter" style="width: 379px"><img title="Change Google AdSense Font" src="http://www.greatbloggingtips.com/images/Google_AdSense_Font.jpg" alt="Change Google AdSense Font" width="369" height="336" /><p class="wp-caption-text">Change Google AdSense Font</p></div>
<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.greatbloggingtips.com/how-to-earn-more-from-google-adsense/" rel="bookmark">How to Earn More from Google Adsense</a><!-- (16)--></li>
		<li><a href="http://www.greatbloggingtips.com/unable-to-change-wallpaper-in-windows-7-fix/" rel="bookmark">Unable to Change Wallpaper in Windows 7 Fix</a><!-- (14.6)--></li>
		<li><a href="http://www.greatbloggingtips.com/best-wordpress-plugins-for-google-adsense/" rel="bookmark">Best WordPress Plugins for Google Adsense</a><!-- (13.8)--></li>
		<li><a href="http://www.greatbloggingtips.com/basic-seo-lessons-part-5-img-alt-tag/" rel="bookmark">Basic SEO Lessons Part 5: IMG Alt Tag</a><!-- (5.6)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbloggingtips.com/how-to-change-the-font-of-adsense-ad-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 6th Nuffnang Buffered Campaign</title>
		<link>http://www.greatbloggingtips.com/my-6th-nuffnang-buffered-campaign/</link>
		<comments>http://www.greatbloggingtips.com/my-6th-nuffnang-buffered-campaign/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 13:59:14 +0000</pubDate>
		<dc:creator>greatbloggingtips</dc:creator>
				<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[Nuffnang]]></category>

		<guid isPermaLink="false">http://www.greatbloggingtips.com/?p=225</guid>
		<description><![CDATA[My 6th Nuffnang buffered campaign is Celcom-Sunburst MeTV LR in my Malaysia Property Reviews blog from 4th March 2009. Daily Earning Report 04/03 &#8211; RM 0.04 05/03 &#8211; RM 0.04 06/03 &#8211; RM 0.04 07/03 &#8211; RM 0.02 08/03 &#8211; RM 0.04 09/03 &#8211; RM 0.03 10/03 &#8211; RM 0.09 11/03 &#8211; RM 0.11 12/03 [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.greatbloggingtips.com/my-second-nuffnang-buffered-campaign/" rel="bookmark">My Second Nuffnang Buffered Campaign</a><!-- (22.7)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-third-nuffnang-buffered-campaign/" rel="bookmark">My Third Nuffnang Buffered Campaign</a><!-- (20.7)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-5th-nuffnang-buffered-campaign/" rel="bookmark">My 5th Nuffnang Buffered Campaign</a><!-- (20)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-4th-nuffnang-buffered-campaign/" rel="bookmark">My 4th Nuffnang Buffered Campaign</a><!-- (20)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-first-nuffnang-buffered-campaign/" rel="bookmark">My First Nuffnang Buffered Campaign</a><!-- (19.4)--></li>
	</ol>
]]></description>
			<content:encoded><![CDATA[<p>My 6th Nuffnang buffered campaign is Celcom-Sunburst MeTV LR in my <a title="Malaysia Property Reviews" href="http://realestate2buy.blogspot.com" target="_blank">Malaysia Property Reviews </a>blog from 4th March 2009.</p>
<p><strong>Daily Earning Report</strong></p>
<ul>
<li>04/03 &#8211; RM 0.04</li>
<li>05/03 &#8211; RM 0.04</li>
<li>06/03 &#8211; RM 0.04</li>
<li>07/03 &#8211; RM 0.02</li>
<li>08/03 &#8211; RM 0.04</li>
<li>09/03 &#8211; RM 0.03</li>
<li>10/03 &#8211; RM 0.09</li>
<li>11/03 &#8211; RM 0.11</li>
<li>12/03 &#8211; RM 0.08</li>
<li>13/03 &#8211; RM 0.05</li>
<li>14/03 &#8211; RM 0.08</li>
</ul>
<p>Total Earnings: <strong>RM 0.61</strong> (the last time I saw it, it&#8217;s RM 0.62&#8230; how come it decreased?)</p>
<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.greatbloggingtips.com/my-second-nuffnang-buffered-campaign/" rel="bookmark">My Second Nuffnang Buffered Campaign</a><!-- (22.7)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-third-nuffnang-buffered-campaign/" rel="bookmark">My Third Nuffnang Buffered Campaign</a><!-- (20.7)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-5th-nuffnang-buffered-campaign/" rel="bookmark">My 5th Nuffnang Buffered Campaign</a><!-- (20)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-4th-nuffnang-buffered-campaign/" rel="bookmark">My 4th Nuffnang Buffered Campaign</a><!-- (20)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-first-nuffnang-buffered-campaign/" rel="bookmark">My First Nuffnang Buffered Campaign</a><!-- (19.4)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbloggingtips.com/my-6th-nuffnang-buffered-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My 5th Nuffnang Buffered Campaign</title>
		<link>http://www.greatbloggingtips.com/my-5th-nuffnang-buffered-campaign/</link>
		<comments>http://www.greatbloggingtips.com/my-5th-nuffnang-buffered-campaign/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 03:28:03 +0000</pubDate>
		<dc:creator>greatbloggingtips</dc:creator>
				<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[Nuffnang]]></category>

		<guid isPermaLink="false">http://www.greatbloggingtips.com/?p=213</guid>
		<description><![CDATA[My 5th Nuffnang buffered campaign is Heineken UCL Phase 2 LR in my Malaysia Property Reviews blog from 2nd to 15th March 2009. Daily Earning Report 02/03 RM 0.13 03/03 &#8211; RM 0.12 04/03 &#8211; RM 0.11 05/03 &#8211; RM 0.15 06/03 &#8211; RM 0.12 07/03 &#8211; RM 0.10 08/03 &#8211; RM 0.08 09/03 &#8211; [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.greatbloggingtips.com/my-third-nuffnang-buffered-campaign/" rel="bookmark">My Third Nuffnang Buffered Campaign</a><!-- (17.6)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-second-nuffnang-buffered-campaign/" rel="bookmark">My Second Nuffnang Buffered Campaign</a><!-- (17)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-6th-nuffnang-buffered-campaign/" rel="bookmark">My 6th Nuffnang Buffered Campaign</a><!-- (16.8)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-4th-nuffnang-buffered-campaign/" rel="bookmark">My 4th Nuffnang Buffered Campaign</a><!-- (16.8)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-first-nuffnang-buffered-campaign/" rel="bookmark">My First Nuffnang Buffered Campaign</a><!-- (15.3)--></li>
	</ol>
]]></description>
			<content:encoded><![CDATA[<p>My 5th Nuffnang buffered campaign is Heineken UCL Phase 2 LR in my <a title="Malaysia Property Reviews" href="http://realestate2buy.blogspot.com" target="_blank">Malaysia Property Reviews </a>blog from 2nd to 15th March 2009.</p>
<p><strong>Daily Earning Report</strong></p>
<ul>
<li>02/03 RM 0.13</li>
<li>03/03 &#8211; RM 0.12</li>
<li>04/03 &#8211; RM 0.11</li>
<li>05/03 &#8211; RM 0.15</li>
<li>06/03 &#8211; RM 0.12</li>
<li>07/03 &#8211; RM 0.10</li>
<li>08/03 &#8211; RM 0.08</li>
<li>09/03 &#8211; RM 0.12</li>
<li>10/03 &#8211; RM 0.17</li>
<li>11/03 &#8211; RM 0.09</li>
<li>12/03 &#8211; RM 0.15</li>
<li>13/03 &#8211; RM 0.04</li>
</ul>
<p>Total Earnings: <strong>RM 1.38</strong></p>
<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.greatbloggingtips.com/my-third-nuffnang-buffered-campaign/" rel="bookmark">My Third Nuffnang Buffered Campaign</a><!-- (17.6)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-second-nuffnang-buffered-campaign/" rel="bookmark">My Second Nuffnang Buffered Campaign</a><!-- (17)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-6th-nuffnang-buffered-campaign/" rel="bookmark">My 6th Nuffnang Buffered Campaign</a><!-- (16.8)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-4th-nuffnang-buffered-campaign/" rel="bookmark">My 4th Nuffnang Buffered Campaign</a><!-- (16.8)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-first-nuffnang-buffered-campaign/" rel="bookmark">My First Nuffnang Buffered Campaign</a><!-- (15.3)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.greatbloggingtips.com/my-5th-nuffnang-buffered-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 4th Nuffnang Buffered Campaign</title>
		<link>http://www.greatbloggingtips.com/my-4th-nuffnang-buffered-campaign/</link>
		<comments>http://www.greatbloggingtips.com/my-4th-nuffnang-buffered-campaign/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 02:35:39 +0000</pubDate>
		<dc:creator>greatbloggingtips</dc:creator>
				<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[Nuffnang]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.greatbloggingtips.com/?p=230</guid>
		<description><![CDATA[My 4th Nuffnang buffered campaign is Kakiis Movie Mania Contest LR in my Malaysia Property Reviews blog on 5th March 2009. Daily Earning Report 05/03 &#8211; RM 0.02 06/03 &#8211; RM 0.01 07/03 &#8211; RM 0.02 08/03 &#8211; RM 0.01 09/03 &#8211; RM 0.01 10/03 &#8211; RM 0.01 11/03 &#8211; RM 0.01 12/03 &#8211; RM [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.greatbloggingtips.com/my-third-nuffnang-buffered-campaign/" rel="bookmark">My Third Nuffnang Buffered Campaign</a><!-- (18.7)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-5th-nuffnang-buffered-campaign/" rel="bookmark">My 5th Nuffnang Buffered Campaign</a><!-- (18)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-6th-nuffnang-buffered-campaign/" rel="bookmark">My 6th Nuffnang Buffered Campaign</a><!-- (18)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-second-nuffnang-buffered-campaign/" rel="bookmark">My Second Nuffnang Buffered Campaign</a><!-- (17.8)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-first-nuffnang-buffered-campaign/" rel="bookmark">My First Nuffnang Buffered Campaign</a><!-- (14.7)--></li>
	</ol>
]]></description>
			<content:encoded><![CDATA[<p>My 4th Nuffnang buffered campaign is Kakiis Movie Mania Contest LR in my <a title="Malaysia Property Reviews" href="http://realestate2buy.blogspot.com" target="_blank">Malaysia Property Reviews </a>blog on 5th March 2009.</p>
<p><strong>Daily Earning Report</strong></p>
<ul>
<li>05/03 &#8211; RM 0.02</li>
<li>06/03 &#8211; RM 0.01</li>
<li>07/03 &#8211; RM 0.02</li>
<li>08/03 &#8211; RM 0.01</li>
<li>09/03 &#8211; RM 0.01</li>
<li>10/03 &#8211; RM 0.01</li>
<li>11/03 &#8211; RM 0.01</li>
<li>12/03 &#8211; RM 0.02</li>
</ul>
<p>Total Earnings: <strong>RM 0.11</strong></p>
<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.greatbloggingtips.com/my-third-nuffnang-buffered-campaign/" rel="bookmark">My Third Nuffnang Buffered Campaign</a><!-- (18.7)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-5th-nuffnang-buffered-campaign/" rel="bookmark">My 5th Nuffnang Buffered Campaign</a><!-- (18)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-6th-nuffnang-buffered-campaign/" rel="bookmark">My 6th Nuffnang Buffered Campaign</a><!-- (18)--></li>
		<li><a href="http://www.greatbloggingtips.com/my-second-nuffnang-buffered-campaign/" rel="bookmark">My Second Nuffnang Buffered Campaign</a><!-- (17.8)--></li>
